Difference between revisions of "Pedal"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<br> | <br> | ||
<br> | <br> | ||
| − | [[File:pedal.JPG|thumb|640px|center| | + | [[File:pedal.JPG|thumb|640px|center|3D view of Pedal map for VW 2.0 [[TDi]] 103kW]] |
| + | [[Category:automotive]] | ||
| + | [[Category:ecu]] | ||
Latest revision as of 06:30, 11 June 2020
Pedal or Driver Wish is calibration data or map in ECU that associates/maps accelerator pedal position to engine fueling.
3D view of Pedal map for VW 2.0 TDi 103kW