Difference between revisions of "Maxidot"
Jump to navigation
Jump to search
(Created page with "* onboard car computer for displaying various informations about car such as diagnostic, trip distance, fuel consumption and so on File:Maxidot.jpeg") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | * onboard car computer for displaying various | + | * onboard car computer for displaying various information about car such as diagnostic, trip distance, fuel consumption and so on |
| − | + | * most likely designed and patented by [[VAG]] | |
| − | [[File:Maxidot.jpeg]] | + | <br> |
| + | <br> | ||
| + | [[File:Maxidot.jpeg|640px|thumb|center|Maxidot computer in the middle of instruments]] | ||
| + | [[Category:automotive]] | ||
Latest revision as of 13:40, 11 June 2020
- onboard car computer for displaying various information about car such as diagnostic, trip distance, fuel consumption and so on
- most likely designed and patented by VAG