Difference between revisions of "dyno-onanist"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* [[tuner]] with [[KBS (Karl Benz Syndrome)|KBS]], who spends 80% of time in garage, 18% on [https://en.wikipedia.org/wiki/Dynamometer rolling road/dyno] and 2% on roads (between garage and dyno) | * [[tuner]] with [[KBS (Karl Benz Syndrome)|KBS]], who spends 80% of time in garage, 18% on [https://en.wikipedia.org/wiki/Dynamometer rolling road/dyno] and 2% on roads (between garage and dyno) | ||
− | * Once they obtain [https://en.wikipedia.org/wiki/Chart dyno graphs], they start to masturbate above 1% increase in max. | + | * Once they obtain [https://en.wikipedia.org/wiki/Chart dyno graphs], they start to masturbate above 1% increase in max. [https://en.wikipedia.org/wiki/Horsepower HP] |
==Symptoms== | ==Symptoms== | ||
Line 6: | Line 6: | ||
* shiny cars | * shiny cars | ||
* [[SPS (Small Penis Syndrome)|EVERYTHING LARGE/BIGGER]] | * [[SPS (Small Penis Syndrome)|EVERYTHING LARGE/BIGGER]] | ||
+ | [[Category:humanoids]] | ||
+ | [[Category:automotive]] |
Latest revision as of 19:04, 11 June 2020
- tuner with KBS, who spends 80% of time in garage, 18% on rolling road/dyno and 2% on roads (between garage and dyno)
- Once they obtain dyno graphs, they start to masturbate above 1% increase in max. HP
Symptoms
- shiny cars
- EVERYTHING LARGE/BIGGER